Signature : ZXTape!
Major Version 01 - Minor Version : 00
~ Renegade_III.cdt ~
CDT Decoder V2.2 By Giants 2015
 
ID : 30Text description
Texte Desciption [152]File downloaded from * * * C P C - P O W E R * * * 2015-12-30 19:35:55 * * *
ID : 20BLOCK 000001 : PAUSE
Pause : 22742 ms
ID : 11BLOCK 000002 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2344
: 1111
: 1187
: 2374
: 4095
: 08 [OK]
: 16 ms
: 263 bytes
00000000  2c 52 45 4e 45 47 41 44  45 00 00 00 00 00 00 00  |,RENEGADE.......|
00000010  00 01 00 02 00 08 a5 99  ff 3e 0f a5 99 00 00 00  |.........>......|
00000020  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000060  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000080  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000090  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000100  00 c4 4f ff ff ff ff                              |..O....|
00000107
ID : 11BLOCK 000003 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2344
: 1032
: 1173
: 2348
: 4095
: 08 [OK]
: 2681 ms
: 2069 bytes
00000000  16 f3 3e 5e ed 4f 01 89  7f ed 49 01 e8 fe ed 49  |..>^.O....I....I|
00000010  3a 00 00 01 ea fe ed 49  fe f3 ca 00 00 21 c6 99  |:......I.....!..|
00000020  01 32 00 11 c5 99 ed b8  21 e1 99 01 02 0f 16 ce  |.2......!.......|
00000030  ed 5f aa 86 d6 07 77 23  0b 78 b1 c2 d4 08 1b 4a  |._....w#.x.....J|
00000040  e7 5c 41 ca 1b 0d 1e 93  26 60 bb f7 fc b6 7f 58  |.\A.....&`.....X|
00000050  29 1f 8d 31 34 77 fa 10  43 8c 66 56 fe 15 22 29  |)..14w..C.fV..")|
00000060  9b 98 d9 f0 20 c2 7f db  30 d9 53 f9 12 f5 f8 15  |.... ...0.S.....|
00000070  01 9e 4e 57 91 43 3b 01  b8 25 32 ee 90 f3 fa 73  |..NW.C;..%2....s|
00000080  de 0a b8 27 e6 a2 51 e0  b6 6d f8 b2 96 e0 59 4e  |...'..Q..m....YN|
00000090  67 2c 1a 39 f0 c2 e1 fa  f8 27 b6 52 18 33 e4 11  |g,.9.....'.R.3..|
000000a0  94 01 d3 5b 70 31 cb 64  25 a9 d1 99 5a 95 1c 95  |...[p1.d%...Z...|
000000b0  8b 3c 2f 89 8e 46 43 5c  f5 ba da 14 68 cd 82 d5  |...cgY.bO..T.|
00000110  98 db f4 2f c0 1e 92 23  6a 6c 87 a3 55 1e a9 32  |.../...#jl..U..2|
00000120  ac 44 03 86 e0 2f f4 79  56 54 d7 6c 88 82 fd a9  |.D.../.yVT.l....|
00000130  cb 1b 66 2b bd d6 4d c2  47 9b 85 cd c6 6f 87 a3  |..f+..M.G....o..|
00000140  bf ce 0c b1 25 aa 2a 97  bd 8b cd db d6 95 26 9c  |....%.*.......&.|
00000150  81 3d 47 23 61 b0 79 44  a5 92 21 19 ea da f3 34  |.=G#a.yD..!....4|
00000160  b5 fe d2 5c f9 9d 52 5b  27 f5 ae a3 fa b4 c0 f5  |...\..R['.......|
00000170  60 fe 28 8c 2b 19 b3 16  1c 4f 0f 78 df 55 46 a3  |`.(.+....O.x.UF.|
00000180  c5 3b 76 32 b6 7e 12 7c  a1 79 1a 5b 01 76 cb d8  |.;v2.~.|.y.[.v..|
00000190  f7 9a 98 46 4b 0f be b0  fe b7 cf 18 fe 9f 03 88  |...FK...........|
000001a0  34 dd b7 ed 25 58 3f dd  83 27 d3 e3 15 25 0b 9e  |4...%X?..'...%..|
000001b0  b3 46 07 e0 7f 6f 10 58  15 86 b7 2c f8 fa c3 2f  |.F...o.X...,.../|
000001c0  24 e3 b3 5f 74 7d 20 74  68 9b a6 c0 94 74 b5 b5  |$.._t} th....t..|
000001d0  1b a8 31 82 71 2e b5 23  6c 89 4b 35 30 f0 f8 ce  |..1.q..#l.K50...|
000001e0  19 50 a5 b5 8a 57 95 2a  28 84 17 f2 bd 72 f9 90  |.P...W.*(....r..|
000001f0  75 48 94 9c b3 f1 61 02  5f fa e8 85 01 8f 41 a9  |uH....a._.....A.|
00000200  bf 7f 17 32 1c d6 1c 94  05 6d 6c 6a 29 eb e7 7e  |...2.....mlj)..~|
00000210  9b 95 ad 97 80 db 6c 6d  e4 e1 3f e8 2b b6 5c bf  |......lm..?.+.\.|
00000220  90 2d 21 cb 6c 15 88 45  c5 f3 80 66 66 33 36 c9  |.-!.l..E...ff36.|
00000230  2e ae 13 0b bd 08 87 d8  a0 0f f4 e3 24 d3 2e 1a  |............$...|
00000240  7b fb 3a 8e f6 a9 4b 5a  47 63 4d 1a d8 b4 c9 2b  |{.:...KZGcM....+|
00000250  ae 84 17 cb d4 3c 45 f9  98 bb 8f d8 68 1c 24 61  |.....y"..|
000002c0  a3 d1 00 e8 e0 7e d1 48  ae 5b 26 18 b1 96 94 1d  |.....~.H.[&.....|
000002d0  59 42 11 25 d8 22 13 4f  94 de 67 5c e8 cf 4d 21  |YB.%.".O..g\..M!|
000002e0  d8 a4 68 c2 2d fa 04 f3  34 f9 dc 4d 9f 4c ca 5c  |..h.-...4..M.L.\|
000002f0  37 a6 56 98 b9 21 7d f5  f0 0a 48 f6 c2 24 35 b2  |7.V..!}...H..$5.|
00000300  cf c2 42 a6 4e d3 ce 5d  45 a2 19 be 63 08 9a cd  |..B.N..]E...c...|
00000310  e6 10 62 2a 4d b7 49 44  6c 17 33 78 37 f2 c4 2f  |..b*M.IDl.3x7../|
00000320  0e 88 13 fe d6 79 7f 80  ff 59 f6 3e a6 ea 86 af  |.....y...Y.>....|
00000330  d6 3c dd f7 52 90 e1 32  c4 67 b5 af 8e e4 7c 17  |.<..R..2.g....|.|
00000340  79 81 82 3b 5e 61 ca 81  43 34 00 30 25 08 92 ea  |y..;^a..C4.0%...|
00000350  9d 6d 45 75 4a 34 fe 1c  48 0a 19 e4 fb e8 f8 ac  |.mEuJ4..H.......|
00000360  b4 dd 21 c0 2d a8 4d 07  a8 2e cc f6 4a b5 59 e0  |..!.-.M.....J.Y.|
00000370  0d a8 4f 5b 56 65 57 2a  ec 4e 78 9e 43 ec 24 d1  |..O[VeW*.Nx.C.$.|
00000380  e7 36 63 09 f2 f0 41 b3  bd 83 35 89 6d 48 5b 61  |.6c...A...5.mH[a|
00000390  28 7a 70 96 ba 68 52 9d  cf da 57 27 2c db 46 da  |(zp..hR...W',.F.|
000003a0  75 bc 35 9f eb 3a 02 32  e9 15 cb 21 60 69 c8 cc  |u.5..:.2...!`i..|
000003b0  38 00 3f 02 cc 6c b2 62  a2 0c a8 6a d8 a5 07 4b  |8.?..l.b...j...K|
000003c0  fb 0b 29 67 30 7c e4 cc  b3 fd a8 10 20 55 e3 11  |..)g0|...... U..|
000003d0  90 06 f9 eb fa 20 e0 d4  f2 c7 d9 c5 bf 8d 5d 9e  |..... ........].|
000003e0  a2 ee a3 08 81 6a 12 bb  1a 86 17 f8 70 00 a7 d9  |.....j......p...|
000003f0  13 f4 13 83 07 20 00 8b  3f 7d 73 d9 33 d9 10 15  |..... ..?}s.3...|
00000400  6b 29 2c 13 65 1e 57 e8  e9 f7 99 d8 73 61 bd 98  |k),.e.W.....sa..|
00000410  9b 8e 68 1b 40 ab 1b 8e  ee 51 52 8a f5 1f 35 da  |..h.@....QR...5.|
00000420  69 ef 8d 09 29 88 98 e8  6e b9 f3 3d da 77 7c da  |i...)...n..=.w|.|
00000430  20 f1 76 d5 50 57 5d 6c  1b de d3 02 97 99 ca d4  | .v.PW]l........|
00000440  aa 2b e9 c9 aa 22 d9 7a  72 25 6e f9 1c 5e d3 79  |.+...".zr%n..^.y|
00000450  d7 45 68 42 de 32 15 a3  7a 5c e4 8a 0d 03 5a 13  |.EhB.2..z\....Z.|
00000460  8d a4 82 2e 53 06 95 91  ee ff 4f 90 4f ad c3 7b  |....S.....O.O..{|
00000470  33 3a 6e 4f a2 43 d6 c5  75 ec d8 61 4c e4 c1 e9  |3:nO.C..u..aL...|
00000480  35 d4 ab 5f 82 df b6 3d  c4 91 b1 3d 60 12 4a 64  |5.._...=...=`.Jd|
00000490  3e 09 bd be 2c b4 e3 ae  f8 d8 21 0b 91 80 35 0f  |>...,.....!...5.|
000004a0  29 a5 41 fe 26 86 c8 5d  b3 39 34 3b 1e d4 ba f7  |).A.&..].94;....|
000004b0  6f 0c ad 58 fd 94 b4 c1  c0 13 e1 70 d7 81 f7 b1  |o..X.......p....|
000004c0  7b b1 0c 60 55 f4 d8 01  a4 a5 fe cc c3 27 fb de  |{..`U........'..|
000004d0  d8 b6 0b ba 5a 0b 06 64  99 1f e3 6a b5 ab 28 85  |....Z..d...j..(.|
000004e0  0c 2d 5a 37 fb d1 68 1e  ba 40 b2 6d 3b 9c fe f0  |.-Z7..h..@.m;...|
000004f0  bd 8c 4a a0 25 e7 c5 30  05 13 09 49 75 9a ea aa  |..J.%..0...Iu...|
00000500  40 c9 83 cd cc 33 7e 8c  f6 b3 f2 75 49 16 f7 10  |@....3~....uI...|
00000510  c5 da 0a c3 c6 9b 73 16  1d d9 6d 7b 78 66 fd 1f  |......s...m{xf..|
00000520  e1 d8 24 e1 00 51 46 fc  9b 31 d2 0a 7d 12 dd 9c  |..$..QF..1..}...|
00000530  26 4d 59 e5 3b 5c be 63  85 e9 99 97 e8 65 30 96  |&MY.;\.c.....e0.|
00000540  79 26 f9 c4 a7 cf 61 1d  d4 47 f2 2e ff c8 94 6e  |y&....a..G.....n|
00000550  18 4b 52 b8 ac 5d 88 44  b3 ae 7c d7 c0 2f 6d ad  |.KR..].D..|../m.|
00000560  8d 9f 76 e2 7d 96 59 5d  18 bb 86 ef fc 7f 5d 29  |..v.}.Y]......])|
00000570  be a3 da 34 31 ac c9 0b  fd a4 8c d0 51 40 f5 b7  |...41.......Q@..|
00000580  a0 d8 55 c3 ff 5b a3 2e  0e 5e 36 75 62 6b 51 6a  |..U..[...^6ubkQj|
00000590  d3 dc 8d d4 b6 6b 1e 50  06 e5 52 8e 79 75 e0 90  |.....k.P..R.yu..|
000005a0  cd 69 08 9e 9a ed f3 34  ec 2d 2a ae c1 4d 80 cc  |.i.....4.-*..M..|
000005b0  c3 e7 20 e0 55 bd 8c ed  27 15 31 50 72 f6 76 46  |.. .U...'.1Pr.vF|
000005c0  e3 01 f4 8e 3b ad 45 3b  ce 21 07 af 9a 4d eb 2c  |....;.E;.!...M.,|
000005d0  9c c0 cd f3 9f 76 f6 d2  c1 0b 07 7c 8e dc d7 d7  |.....v.....|....|
000005e0  b1 34 e0 e5 5a 2d 80 23  6b 42 b8 b9 6a 6c f6 4e  |.4..Z-.#kB..jl.N|
000005f0  d9 e8 b4 9e 14 7c 8f 8b  b2 a3 d9 19 36 37 c8 37  |.....|......67.7|
00000600  b1 fc af 93 a8 43 2c a7  44 07 45 6d ea 2b a1 42  |.....C,.D.Em.+.B|
00000610  39 0f 11 93 11 24 d5 71  da a0 1e 70 9a c5 b1 92  |9....$.q...p....|
00000620  4e 10 98 8f a4 9a 94 64  40 ea 81 2c d1 80 69 1f  |N......d@..,..i.|
00000630  54 f7 35 ad 4d df c8 cc  c2 ca 3f 23 f9 13 3a 77  |T.5.M.....?#..:w|
00000640  17 55 1e e8 d7 e1 51 a3  98 25 af 27 e0 29 ff 32  |.U....Q..%.'.).2|
00000650  36 22 6d ef d9 b0 60 20  eb e7 6d de 88 ae 8d 69  |6"m...` ..m....i|
00000660  fc 12 90 c4 ed 51 b0 3c  13 a0 f2 41 c4 4a 00 b4  |.....Q.<...A.J..|
00000670  15 36 f0 b4 32 60 b2 87  5b b8 06 ce 24 1a c0 a9  |.6..2`..[...$...|
00000680  26 72 f4 ff de 62 a7 73  62 cf fc 8c 15 09 6d 47  |&r...b.sb.....mG|
00000690  be 54 ff ac 81 1a 1e 17  62 58 af d5 d4 c2 a3 1d  |.T......bX......|
000006a0  11 7b ce 41 03 2b ea 91  a7 58 34 fc b5 fb 8f 8d  |.{.A.+...X4.....|
000006b0  06 8e 35 54 03 43 fe 28  5f 68 b6 74 08 24 ad de  |..5T.C.(_h.t.$..|
000006c0  78 52 af 09 a0 e1 da 88  82 62 d9 84 40 e0 2f 6b  |xR.......b..@./k|
000006d0  07 82 41 aa 4e 64 5a 77  a6 50 d4 51 1d 07 1b 0e  |..A.NdZw.P.Q....|
000006e0  c6 c8 85 d4 7e 61 36 24  2c 8f c0 91 c4 eb ca d4  |....~a6$,.......|
000006f0  66 f8 9a 56 0d ca 2d 3a  82 89 cd 13 f3 35 7e 65  |f..V..-:.....5~e|
00000700  3a ac 11 5f df 98 da d3  60 3b d4 24 7d 59 7e d1  |:.._....`;.$}Y~.|
00000710  83 8a 53 54 3f 4b 1f 5b  66 d0 81 b2 56 71 a1 84  |..ST?K.[f...Vq..|
00000720  4c 71 b4 d7 28 60 ce cb  0a c2 75 12 68 0d 3f 71  |Lq..(`....u.h.?q|
00000730  c3 3e c7 29 28 97 5d fd  cd 12 88 73 19 58 09 04  |.>.)(.]....s.X..|
00000740  12 73 89 c9 3e 7d e8 53  f5 12 88 75 4e 79 8e 8a  |.s..>}.S...uNy..|
00000750  2f f0 5d 10 93 8c 1d f2  4b 37 5b df 6f 20 c4 29  |/.].....K7[.o .)|
00000760  bf 4c ba cc 81 05 bf b2  65 88 9b 8f db f2 7a 79  |.L......e.....zy|
00000770  bd 2e 1e 7d 68 51 d7 ac  c7 86 0d df 7f 87 70 be  |...}hQ........p.|
00000780  f5 a1 d1 e1 a9 0c dc 66  fc 8d 94 a1 c3 d9 36 27  |.......f......6'|
00000790  88 38 a1 0f 4b 3e 12 ac  9e 55 aa e0 1c cf 24 78  |.8..K>...U....$x|
000007a0  56 88 6f 8d a2 4c 68 79  1c 26 76 f5 cd 56 69 e5  |V.o..Lhy.&v..Vi.|
000007b0  7e da 38 75 2e 39 fa 63  71 f5 b7 ec 35 ff b5 f6  |~.8u.9.cq...5...|
000007c0  80 20 ed 7c 95 2c f1 31  d0 2d 3f aa 93 65 68 17  |. .|.,.1.-?..eh.|
000007d0  5c eb e9 8b bb 9f e9 f3  8b 58 34 f2 ed c7 5f ba  |\........X4..._.|
000007e0  a5 21 45 b1 9b 94 71 2e  a7 27 f7 c0 50 49 95 f0  |.!E...q..'..PI..|
000007f0  50 e9 da 85 4b ee 43 36  17 77 3b 3d 58 52 b7 9d  |P...K.C6.w;=XR..|
00000800  c1 7b c1 08 d2 ca a2 3b  6e 2f c1 b1 10 47 32 8c  |.{.....;n/...G2.|
00000810  80 ff ff ff ff                                    |.....|
00000815
ID : 11BLOCK 000004 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2346
: 1032
: 1188
: 2374
: 4095
: 08 [OK]
: 15 ms
: 263 bytes
00000000  2c 52 45 4e 45 47 41 44  45 00 00 00 00 00 00 00  |,RENEGADE.......|
00000010  00 02 ff 02 3e 07 a5 a1  00 3e 0f a5 99 00 00 00  |....>....>......|
00000020  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000060  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000080  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000090  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000100  00 18 09 ff ff ff ff                              |.......|
00000107
ID : 11BLOCK 000005 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2346
: 1032
: 1178
: 2356
: 4095
: 08 [OK]
: 10630 ms
: 2069 bytes
00000000  16 ba fd 8b 7f e0 98 94  5b 01 f0 e8 31 80 0d c2  |........[...1...|
00000010  54 b6 43 c3 66 a1 9b 04  8f 17 8c 69 e4 21 8d cd  |T.C.f......i.!..|
00000020  21 bf 21 83 43 5c 26 c4  fd a5 d7 48 c1 8f af 9d  |!.!.C\&....H....|
00000030  af 9c 99 3e 93 2f 67 04  84 15 31 6c ec f5 0e 49  |...>./g...1l...I|
00000040  9b 62 83 cc 79 0b 47 d7  4a 0c d5 e1 35 09 31 53  |.b..y.G.J...5.1S|
00000050  27 1c 4b d1 3c c6 b2 cc  a3 d8 32 16 69 c3 0b 6c  |'.K.<.....2.i..l|
00000060  c0 b6 ce 4b 9e 4b 75 60  de b2 a4 7d 8f 3c c2 24  |...K.Ku`...}.<.$|
00000070  0e df 9b 63 fe ed 59 48  a2 5b 37 3f 0f 6e 32 bf  |...c..YH.[7?.n2.|
00000080  3c 55 de da a4 99 74 3b  4b 9c 69 30 fb 7a a3 2c  |...S.JqnR|
00000140  7f 44 8d 14 61 ba fe 0a  78 83 7a 3c 8f 07 b1 02  |.D..a...x.z<....|
00000150  46 cc 0b 45 e0 8f 52 0f  eb 7b 1f fb bf c2 83 be  |F..E..R..{......|
00000160  1d 46 30 be b3 25 ef d0  b2 a3 8c 2f 27 2f b4 e0  |.F0..%...../'/..|
00000170  8e e4 f4 82 66 d2 a6 37  36 57 5a ae 7a 86 6d 03  |....f..76WZ.z.m.|
00000180  ee 25 3e 2f e4 89 fa ea  60 05 50 5a 1d 8a 4a 85  |.%>/....`.PZ..J.|
00000190  1a 08 a1 9c 46 0d f0 8a  d9 d8 b2 f2 a3 4f 03 e9  |....F........O..|
000001a0  08 6a 28 bc 6f 34 3b 1b  16 89 ca 02 4a 57 6e e7  |.j(.o4;.....JWn.|
000001b0  84 35 3b 7e 1c 6e 45 b2  7f 57 c3 df 96 5d f9 d3  |.5;~.nE..W...]..|
000001c0  b5 40 fe 7b 64 23 c3 bf  ae 00 e8 bc fc a6 ca 82  |.@.{d#..........|
000001d0  26 e3 6a bf 2c 38 0c f8  d1 ef 84 41 b4 57 32 75  |&.j.,8.....A.W2u|
000001e0  e0 18 82 e1 16 c8 7f d8  4a 25 ee 46 01 3a 0a 11  |........J%.F.:..|
000001f0  c0 da 1f f0 66 52 c1 ca  7f bc 94 df 84 63 73 c6  |....fR.......cs.|
00000200  7f 33 40 a7 94 29 ca 53  bf 5d ae f6 6b a7 95 30  |.3@..).S.]..k..0|
00000210  59 ff 38 49 9a 3e 8b ef  c9 0e 8a 53 16 13 a8 18  |Y.8I.>.....S....|
00000220  bc 58 3c 92 52 42 75 bb  b2 98 d9 94 84 60 76 65  |.X<.RBu......`ve|
00000230  a2 32 71 64 ec 57 f7 d1  62 7d a9 1f 03 e7 7d f8  |.2qd.W..b}....}.|
00000240  b4 a8 c2 1f 59 47 64 62  80 86 66 b6 a7 f3 3e 2d  |....YGdb..f...>-|
00000250  04 80 c1 54 c3 0a 9e 8e  d6 7a 93 78 60 fb c6 eb  |...T.....z.x`...|
00000260  e0 a3 2d 89 a0 44 b4 19  d8 9e a2 68 2f 53 3f 1f  |..-..D.....h/S?.|
00000270  db 74 ec 9c 64 a2 b2 a2  fd e7 61 ae 01 c0 43 d9  |.t..d.....a...C.|
00000280  48 1c 1c e0 2f 83 2d 46  40 6d 17 cf 3b d3 3b ad  |H.../.-F@m..;.;.|
00000290  57 6a b5 6f 47 98 08 d4  9e c5 16 8e 80 35 1b f9  |Wj.oG........5..|
000002a0  83 e5 5f f4 af 2c b0 22  f6 0a c6 9a ab 7b 06 f4  |.._..,.".....{..|
000002b0  5d a3 d2 85 18 ea 59 53  7e 86 f2 6a 20 68 48 13  |].....YS~..j hH.|
000002c0  e5 1c e7 6d ce a4 5d 8e  b3 78 ba 8c 69 1c d4 e9  |...m..]..x..i...|
000002d0  c5 1b 71 4e 34 72 09 cf  9d 6c b1 00 11 b5 57 ec  |..qN4r...l....W.|
000002e0  c1 b7 26 71 af ed a4 a0  20 76 28 8d cf 94 b6 69  |..&q.... v(....i|
000002f0  c8 59 fa 0f 3e 02 47 49  12 c2 e3 1d 7e d9 12 77  |.Y..>.GI....~..w|
00000300  bc 91 cb 75 38 af 7b 80  a4 af d5 4b 86 c1 57 06  |...u8.{....K..W.|
00000310  d8 78 35 d0 2e 0f 07 f2  55 bf ab 4f 39 b4 56 3f  |.x5.....U..O9.V?|
00000320  e7 ad 73 ce 13 06 5a 8c  a0 fc 18 d4 37 4f ac 7a  |..s...Z.....7O.z|
00000330  9d 81 32 e7 f0 52 2f 3b  90 c2 9e 6e fe 22 3a e3  |..2..R/;...n.":.|
00000340  26 c7 18 90 05 7d 1c 89  8f da 68 66 d9 ce 36 af  |&....}....hf..6.|
00000350  34 b1 9e 5e 71 49 9d b4  3c a7 06 b3 6c bf fd d3  |4..^qI..<...l...|
00000360  50 c9 1f ea fd 23 56 09  61 ed 05 a9 a5 94 c8 26  |P....#V.a......&|
00000370  18 05 29 4b ab 47 9b 65  21 6c c3 d5 2f 5a 8b 3a  |..)K.G.e!l../Z.:|
00000380  aa 68 30 b8 d8 20 07 93  b0 8a 91 2f cd de fb a3  |.h0.. ...../....|
00000390  08 f0 94 14 8d df 8b 8e  c2 8b c7 b4 7a 5e 4d 6e  |............z^Mn|
000003a0  29 08 4c 37 18 a6 11 82  1e a9 dc a4 82 c2 8e 05  |).L7............|
000003b0  43 45 00 89 98 ce d6 81  28 94 d1 5c e0 a5 6d 93  |CE......(..\..m.|
000003c0  7c e5 83 7b 23 11 d1 42  98 be a0 09 c5 8f ab 17  ||..{#..B........|
000003d0  91 73 2b 1a f7 91 03 f4  43 b8 10 96 e2 3a d6 a6  |.s+.....C....:..|
000003e0  bf 2b fe 54 91 9d ab 32  d9 29 f0 42 ee 7c 9f e1  |.+.T...2.).B.|..|
000003f0  0b d8 40 f7 0f fa 9f b1  58 77 58 37 15 6e 62 f0  |..@.....XwX7.nb.|
00000400  b5 c0 8c 2b 47 cc 2d ad  76 52 91 ab 5e 2d d8 ed  |...+G.-.vR..^-..|
00000410  6a f2 da af 86 22 11 90  50 15 b1 37 a0 81 21 3d  |j...."..P..7..!=|
00000420  79 c5 8d 4a f6 18 12 35  a5 7b 43 37 ff a9 59 46  |y..J...5.{C7..YF|
00000430  d3 a1 af 30 3b ec 7c de  62 12 46 7e 77 23 ca ec  |...0;.|.b.F~w#..|
00000440  91 73 c9 b4 5f 4b 0e 46  aa 3a 71 67 8b d8 e4 13  |.s.._K.F.:qg....|
00000450  18 63 17 55 0a a5 5a 77  12 5b aa a8 a1 a4 88 59  |.c.U..Zw.[.....Y|
00000460  c6 ea fc f3 35 c6 15 64  32 42 14 e3 66 37 26 b6  |....5..d2B..f7&.|
00000470  b5 fb 68 f9 d0 0c e0 08  e0 c6 48 68 f3 34 41 9d  |..h.......Hh.4A.|
00000480  94 0c 45 9b 90 bd 99 a8  ce bf d2 af 07 7e eb 33  |..E..........~.3|
00000490  22 de 62 aa ea c6 95 3f  ae 86 57 fc 01 a4 2a 23  |".b....?..W...*#|
000004a0  ed 26 d5 97 9a 38 f3 aa  f5 4f 36 5c 46 3e 41 1c  |.&...8...O6\F>A.|
000004b0  5f b4 c1 ec 7d 54 7f 45  40 e7 ce 8d 86 3c 24 9f  |_...}T.E@....<$.|
000004c0  66 09 8e 52 39 51 16 63  fe 19 e7 e2 45 ac 98 37  |f..R9Q.c....E..7|
000004d0  7c 43 39 db 44 19 ee 51  bf 87 54 d8 51 27 98 8b  ||C9.D..Q..T.Q'..|
000004e0  83 fe 03 61 1a f0 d8 e4  dd 37 eb ec f4 1e eb e9  |...a.....7......|
000004f0  9f 29 9e ce b2 35 c4 f6  a4 09 48 c1 8a e8 cd 89  |.)...5....H.....|
00000500  44 60 cb 03 4b c8 a3 09  b1 79 b4 da a9 53 83 66  |D`..K....y...S.f|
00000510  32 46 3e 17 94 55 1f 45  23 45 ae 3a 8a 45 48 26  |2F>..U.E#E.:.EH&|
00000520  08 f5 88 41 e6 f8 85 03  75 25 4d e3 95 35 27 63  |...A....u%M..5'c|
00000530  a1 9f 64 75 3f 8d c9 0f  a5 a9 98 7d 0d 6c d8 4b  |..du?......}.l.K|
00000540  9e b7 b4 97 1a 03 b5 7e  95 6e c1 00 49 40 a9 be  |.......~.n..I@..|
00000550  3b bd 89 3e 32 30 fe 31  ef 67 e0 76 39 2d d3 ac  |;..>20.1.g.v9-..|
00000560  1a c7 27 8b 7e bc e0 e8  19 02 c6 8a 55 39 e0 bf  |..'.~.......U9..|
00000570  67 8b 70 7a 8a 06 3f 96  85 02 24 06 d5 e5 a3 f3  |g.pz..?...$.....|
00000580  28 d7 7c 99 4d 8f 85 db  17 94 38 b9 09 e9 43 f0  |(.|.M.....8...C.|
00000590  94 83 fb 79 fb b2 10 5f  66 78 5e 2f 67 c0 a6 0c  |...y..._fx^/g...|
000005a0  71 93 dc c9 ba 36 b6 c0  d3 d6 b8 29 c4 94 25 53  |q....6.....)..%S|
000005b0  61 32 98 df eb 79 56 44  9b 17 bb d3 d0 e4 89 24  |a2...yVD.......$|
000005c0  89 ef fa 98 bd 64 b8 cb  0c a8 7f eb e5 fb 1e 8c  |.....d..........|
000005d0  0a b7 21 01 1d 27 71 80  b4 2f 21 29 2c 10 8c 66  |..!..'q../!),..f|
000005e0  d5 b2 d5 b3 59 62 2c f2  b1 27 7c 42 56 87 16 89  |....Yb,..'|BV...|
000005f0  dc 5e 0c f0 3b 32 8c 56  1a b7 c7 0b 82 9a 32 f9  |.^..;2.V......2.|
00000600  63 5d fa 18 3d e4 b8 cb  8c 28 fc ac a9 3e 3a 9e  |c]..=....(...>:.|
00000610  bd c4 52 f7 62 4e 94 d9  1b 7b 27 0c 18 6b 06 48  |..R.bN...{'..k.H|
